Records
Individual Season Records (since 1993)
| Offensive | ||
| Batting Average (min 100 AB) | ||
| Record | Name | Year |
| 0.455 | Donte Valdez | 2021 |
| 0.423 | Kevin Perry | 2003 |
| 0.419 | Payton Allen | 2021 |
| 0.417 | Josh Labandeira | 1999 |
| 0.415 | Andrew Valdez | 2021 |
| Slugging Percent | ||
| Record | Name | Year |
| 0.795 | Donte Valdez | 2021 |
| 0.781 | Brian Little | 1997 |
| 0.780 | Andrew Valdez | 2021 |
| 0.715 | Brian Hertel | 1998 |
| 0.701 | Ryan Rieger | 2011 |
| Runs Scored | ||
| Record | Name | Year |
| 63 | Beau Riportella | 2007 |
| 63 | Andy Salazar | 1997 |
| 58 | Jeff Depew | 1997 |
| 56 | Marcus Silveira | 1999 |
| 56 | Curtis Wickwire | 1999 |
| Hits | ||
| Record | Name | Year |
| 83 | Josh Labandeira | 1999 |
| 81 | Marcus Silveira | 1999 |
| 72 | Curt Zimmerman | 1993 |
| 72 | Johnny Estrada | 1997 |
| 68 | Flavio Perez, Matt Morgan, Beau Riportella | 2022/2001/2007 |
| Doubles | ||
| Record | Name | Year |
| 21 | Isaiah Munoz | 2024 |
| 20 | Scott Laird | 2009 |
| 20 | Johnny Estrada | 1997 |
| 19 | 3 Tied | |
| Triples | ||
| Record | Name | Year |
| 6 | Josh Hannah | 1995 |
| 5 | Blake Edmonson | 2015 |
| 5 | Ryan Rieger | 2011 |
| 5 | Anthony Lowell | 2007 |
| Home Runs | ||
| Record | Name | Year |
| 21 | Brian Little | 1997 |
| 10 | Johnny Estrada | 1997 |
| 10 | Marcus Silveira | 1999 |
| 10 | Brandon Marcelli | 2001 |
| 9 | Brian Hertel | 1998 |
| Run Batted In | ||
| Record | Name | Year |
| 63 | Brian Little | 1997 |
| 60 | Johnny Estrada | 1997 |
| 56 | Anthony Lowell | 2007 |
| 54 | Marcus Silveira | 1999 |
| 49 | Dalan Aguirre | 2001 |
| Hit by Pitch | ||
| Record | Name | Year |
| 20 | Zach Milhous | 2023 |
| 17 | Tyler Kiggens | 2022 |
| 14 | Kevin Perry | 2003 |
| 11 | 4 Tied | |
| Walks | ||
| Record | Name | Year |
| 47 | Andy Salazar | 1997 |
| 47 | Felipe Arteaga | 1997 |
| 43 | Clay Chesser | 2001 |
| 34 | Cole Jacobsen | 2003 |
| 34 | Ross Feeley | 2014 |
| Stikeouts | ||
| Record | Name | Year |
| 43 | Justino Garcia | 2002 |
| 42 | Blake Edmonson | 2014 |
| 41 | Bernie Howell | 1993 |
| 40 | Brent Rocha | 1993 |
| 39 | Benjamin Rodriguez | 2023 |
| Games Played | ||
| Record | Name | Year |
| 51 | Ryan Miller, Curt Zimmerman | 1993 |
| 51 | Felipe Arteaga, Johnny Estrada | 1997 |
| 51 | Jeff Depew, Andy Salazar | 1997 |
| 51 | Justin Nelson, Nick Seely | 2000 |
| Stolen Bases | ||
| Record | Name | Year |
| 33 | Beau Riportella | 2007 |
| 32 | Jo Jo Jones | 1997 |
| 26 | Jo Jo Jones | 1998 |
| 18 | Clay Chesser | 2001 |
| 16 | Kurt Airoso, Andy Qualls | 1995/2008 |
| At Bats | ||
| Record | Name | Year |
| 205 | Mario Celillo | 2000 |
| 203 | Marcus Silveira | 1999 |
| 201 | Matt Morgan | 2001 |
| 199 | Josh Labandeira | 1999 |
| 197 | Brad Yoshimoto | 2000 |
| Pitching | ||
| ERA (min 35 innings) | ||
| Record | Name | Year |
| 1.22 | Benjamin Pedersen | 2020 |
| 1.36 | Daniel Viveros | 1996 |
| 1.65 | Cole Compton | 2013 |
| 1.78 | Chris Schwinden | 2005 |
| 1.92 | Jacob Burns | 2006 |
| Wins | ||
| Record | Name | Year |
| 13 | Dylan Lee | 2014 |
| 12 | Jahseam George | 1999 |
| 12 | Kevin Bertrand | 2001 |
| 11 | Justin Cuellar | 1997 |
| 11 | Gabe Neboyia | 1997 |
| Losses | ||
| Record | Name | Year |
| 10 | Josh Rodriguez | 2004 |
| 7 | Hank Torres | 1994 |
| 7 | Eric Plooy | 1995 |
| 6 | 6 Tied | |
| Saves | ||
| Record | Name | Year |
| 17 | Blake Edmonson | 2014 |
| 8 | Taylor Wade | 2011 |
| 8 | J.T. Friesen | 2022/2021 |
| 7 | 4 Tied | |
| Strike Outs | ||
| Record | Name | Year |
| 126 | Chris Schwinden | 2006 |
| 119 | Arthur Joven | 2018 |
| 104 | Eric Plooy | 1995 |
| 98 | Eric Plooy | 1996 |
| 93 | Kyle Brueggemann | 2011 |
| Games Started | ||
| Record | Name | Year |
| 18 | Ben Walkowiak | 2007 |
| 17 | Chris Schwinden | 2006 |
| 16 | Cole Compton | 2014 |
| 15 | 6 Tied | |
| Innings Pitched | ||
| Record | Name | Year |
| 120.1 | Chris Schwinden | 2006 |
| 118.2 | Justin Cuellar | 1997 |
| 113.2 | Jahseam George | 1999 |
| 113.1 | Kevin Bertrand | 2001 |
| 111.1 | Gabe Neboyia | 1997 |
| Appearances | ||
| Record | Name | Year |
| 26 | Gene Cachu | 2015 |
| 26 | Troy Stainbrook | 2017 |
| 25 | David Zizzo | 2006 |
| 25 | Ben Walkowiak | 2007 |
| 25 | Blake Edmonson | 2014 |
| Complete Games | ||
| Record | Name | Year |
| 8 | Justin Cuellar | 1997 |
| 6 | Quinn Uzelman | 1997 |
| 5 | Kevin Bertrand | 2001 |
| 5 | Leonard Landeros | 2001 |
| 4 | Chris Schwinden | 2006 |
| Hits | ||
| Record | Name | Year |
| 120 | Josh Rodriguez | 2004 |
| 118 | Justin Cuellar | 1997 |
| 111 | Matt Munger | 1999 |
| 107 | Gabe Neboyia | 1997 |
| 105 | Chris Schwinden | 2006 |
| Hit Batters | ||
| Record | Name | Year |
| 20 | Hudson Groh | 2025 |
| 18 | Sergio Silva | 2002 |
| 18 | Matt Verdegaal | 2004 |
| 17 | Matt Munger | 1999 |
| 16 | 2 Tied | |
| Walks | ||
| Record | Name | Year |
| 57 | Nate Rice | 1994 |
| 57 | Matt Munger | 1999 |
| 46 | Troy Stainbrook | 2017 |
| 44 | Dusty Range | 1996 |
| 43 | Josh Fernandes | 1994 |
| Revised 04/27/2025 | ||
Record by Conference 1929-Current (Revised 4/26/2025)
| Season | Conference | ||||||||
| Beginning Year | Ending Year | Conference | Yrs. | W | L | T | W | L | T |
| 1981 | 2025 | Central Valley | 45 | 1040 | 788 | 8 | 639 | 426 | 0 |
| 1963 | 1980 | Valley | 18 | 323 | 288 | 3 | 187 | 179 | 0 |
| 1947 | 1962 | Central California | 16 | 259 | 165 | 5 | 113 | 41 | 0 |
| 1929 | 1946 | No Conference | 5 | 17 | 7 | 0 | 5 | 3 | 0 |
| Totals | 84 | 1639 | 1248 | 16 | 944 | 649 |
0 |
||
